Subversion Repositories eFlore/Projets.eflore-projets

Compare Revisions

Ignore whitespace Rev 623 → Rev 624

/trunk/services/presentations/images/graphiques/sol.svg
17,18 → 17,17
stroke:#000;
stroke-width:1.5;
stroke-dasharray:1,1;
fill:none;
}
.median {
stroke:#000;
stroke-width:1.5;
fill:none;
}
.ligne_grad {
stroke:#000;
stroke-width:1.5;
stroke-dasharray:1,1;
fill:none;
}
.cache {
fill:#F8F8F8;
/trunk/services/presentations/images/graphiques/climat.svg
57,58 → 57,58
}
</style>
<rect id="fond" x="0px" y="0px" class="fond" width="510" height="180"/>
<line class="ligne_grad" x1="187.517" y1="31.48" x2="440.655" y2="31.48"/>
<line class="ligne_grad" x1="187.517" y1="65.363" x2="440.655" y2="65.363"/>
<line class="ligne_grad" x1="187.517" y1="102.063" x2="440.655" y2="102.063"/>
<line class="ligne_grad" x1="187.517" y1="140.738" x2="440.655" y2="140.738"/>
<line class="ligne_grad" x1="172.517" y1="31.48" x2="425.655" y2="31.48"/>
<line class="ligne_grad" x1="172.517" y1="65.363" x2="425.655" y2="65.363"/>
<line class="ligne_grad" x1="172.517" y1="102.063" x2="425.655" y2="102.063"/>
<line class="ligne_grad" x1="172.517" y1="140.738" x2="425.655" y2="140.738"/>
 
<line id="un" class="graduation" x1="187.897" y1="26.943" x2="187.897" y2="144.396"/>
<line id="deux" class="graduation" x1="219.095" y1="26.943" x2="219.095" y2="144.396"/>
<line id="trois" class="graduation" x1="249.902" y1="26.943" x2="249.902" y2="144.396"/>
<line id="quatre" class="graduation" x1="282.824" y1="26.943" x2="282.824" y2="144.396"/>
<line id="six" class="graduation" x1="348.273" y1="28.943" x2="348.273" y2="146.396"/>
<line id="sept" class="graduation" x1="378.273" y1="26.943" x2="378.273" y2="144.396"/>
<line id="huit" class="graduation" x1="409.395" y1="26.943" x2="409.395" y2="144.396"/>
<line id="neuf" class="graduation" x1="441.036" y1="26.943" x2="441.036" y2="144.396"/>
<line id="un" class="graduation" x1="172.897" y1="26.943" x2="172.897" y2="144.396"/>
<line id="deux" class="graduation" x1="204.095" y1="26.943" x2="204.095" y2="144.396"/>
<line id="trois" class="graduation" x1="234.902" y1="26.943" x2="234.902" y2="144.396"/>
<line id="quatre" class="graduation" x1="267.824" y1="26.943" x2="267.824" y2="144.396"/>
<line id="six" class="graduation" x1="333.273" y1="28.943" x2="333.273" y2="146.396"/>
<line id="sept" class="graduation" x1="363.273" y1="26.943" x2="363.273" y2="144.396"/>
<line id="huit" class="graduation" x1="394.395" y1="26.943" x2="394.395" y2="144.396"/>
<line id="neuf" class="graduation" x1="426.036" y1="26.943" x2="426.036" y2="144.396"/>
 
<rect x="160.794" y="36.552" class="cache" width="295.217" height="23.063"/>
<rect x="161.448" y="69.725" class="cache" width="285.583" height="26.316"/>
<rect x="157.52" y="107.477" class="cache" width="286.718" height="28.485"/>
<rect x="145.794" y="36.552" class="cache" width="295.217" height="23.063"/>
<rect x="146.448" y="69.725" class="cache" width="285.583" height="26.316"/>
<rect x="142.52" y="107.477" class="cache" width="286.718" height="28.485"/>
 
<line id="cinq" class="median" x1="314.882" y1="133.699" x2="314.882" y2="148.777"/>
<line class="median" x1="314.882" y1="95.023" x2="314.882" y2="110.102"/>
<line class="median" x1="314.882" y1="58.323" x2="314.882" y2="73.402"/>
<line class="median" x1="314.882" y1="24.441" x2="314.882" y2="39.521"/>
<line id="cinq" class="median" x1="299.883" y1="133.699" x2="299.883" y2="148.777"/>
<line class="median" x1="299.883" y1="95.023" x2="299.883" y2="110.102"/>
<line class="median" x1="299.883" y1="58.323" x2="299.883" y2="73.402"/>
<line class="median" x1="299.883" y1="24.441" x2="299.883" y2="39.521"/>
 
<circle id="ve_lumiere" class="disparu" cx="189.27" cy="32.431" r="11.505"/>
<circle id="ve_humidite_atmos" class="disparu" cx="190.562" cy="67.112" r="11.504"/>
<circle id="ve_temperature" class="disparu" cx="192.369" cy="103.3" r="11.505"/>
<circle id="ve_continentalite" class="disparu" cx="192.88" cy="140.243" r="11.504"/>
<circle id="ve_lumiere" class="disparu" cx="174.27" cy="32.431" r="11.505"/>
<circle id="ve_humidite_atmos" class="disparu" cx="175.562" cy="67.112" r="11.504"/>
<circle id="ve_temperature" class="disparu" cx="177.369" cy="103.3" r="11.505"/>
<circle id="ve_continentalite" class="disparu" cx="177.88" cy="140.243" r="11.504"/>
 
<text transform="matrix(1 0 0 1 186.6028 53.9297)" class="min_max">sec </text>
<text transform="matrix(1 0 0 1 186.6028 90.8027)" class="min_max">froid</text>
<text transform="matrix(1 0 0 1 413.8196 90.8027)" class="min_max"> chaud</text>
<text transform="matrix(1 0 0 1 186.6028 126.4297)" class="min_max">marin</text>
<text transform="matrix(1 0 0 1 393.4202 129.0361)" class="min_max">continental</text>
<text transform="matrix(1 0 0 1 411.3401 55.5947)" class="min_max">humide</text>
<text transform="matrix(1 0 0 1 185.8494 21.5605)" class="min_max">ombre</text>
<text transform="matrix(1 0 0 1 411.3479 20.0527)" class="min_max">lumière</text>
<text transform="matrix(1 0 0 1 171.6033 53.9297)" class="min_max">sec </text>
<text transform="matrix(1 0 0 1 171.6033 90.8027)" class="min_max">froid</text>
<text transform="matrix(1 0 0 1 398.8201 90.8027)" class="min_max"> chaud</text>
<text transform="matrix(1 0 0 1 171.6033 126.4297)" class="min_max">marin</text>
<text transform="matrix(1 0 0 1 378.4207 129.0361)" class="min_max">continental</text>
<text transform="matrix(1 0 0 1 396.3406 55.5947)" class="min_max">humide</text>
<text transform="matrix(1 0 0 1 170.8499 21.5605)" class="min_max">ombre</text>
<text transform="matrix(1 0 0 1 396.3484 20.0527)" class="min_max">lumière</text>
 
<path class="cartouche" d="M175.403,30.955c0,6.582-5.337,11.918-11.919,11.918H36.352
<path class="cartouche" d="M160.403,30.955c0,6.582-5.337,11.918-11.919,11.918H21.352
c-6.582,0-11.919-5.336-11.919-11.918v-0.993c0-6.582,5.337-11.919,11.919-11.919h127.132c6.582,0,11.919,5.337,11.919,11.919
V30.955L175.403,30.955z"/>
<path class="cartouche" d="M175.403,66.71c0,6.582-5.337,11.919-11.919,11.919H36.352
V30.955L160.403,30.955z"/>
<path class="cartouche" d="M160.403,66.71c0,6.582-5.337,11.919-11.919,11.919H21.352
c-6.582,0-11.919-5.337-11.919-11.919v-0.993c0-6.582,5.337-11.918,11.919-11.918h127.132c6.582,0,11.919,5.336,11.919,11.918V66.71
L175.403,66.71z"/>
<path class="cartouche" d="M175.403,103.459c0,6.583-5.337,11.92-11.919,11.92H36.352
L160.403,66.71z"/>
<path class="cartouche" d="M160.403,103.459c0,6.583-5.337,11.92-11.919,11.92H21.352
c-6.582,0-11.919-5.337-11.919-11.92v-0.992c0-6.582,5.337-11.919,11.919-11.919h127.132c6.582,0,11.919,5.337,11.919,11.919
V103.459L175.403,103.459z"/>
<path class="cartouche" d="M175.403,140.209c0,6.582-5.337,11.918-11.919,11.918H36.352
V103.459L160.403,103.459z"/>
<path class="cartouche" d="M160.403,140.209c0,6.582-5.337,11.918-11.919,11.918H21.352
c-6.582,0-11.919-5.336-11.919-11.918v-0.993c0-6.582,5.337-11.919,11.919-11.919h127.132c6.582,0,11.919,5.337,11.919,11.919
V140.209L175.403,140.209z"/>
V140.209L160.403,140.209z"/>
<text transform="matrix(1 0 0 1 59.2634 144.0039)" class="titre">Continentalité</text>
<text transform="matrix(1 0 0 1 62.7498 106.7275)" class="titre">Temperature</text>
<text transform="matrix(1 0 0 1 33.365 71.374)" font-family="Arial" font-size="11px">Humidité Atmosphérique </text>
<text transform="matrix(1 0 0 1 76.6624 35.0635)" class="titre">Lumière</text>
<text transform="matrix(1 0 0 1 44.2634 144.0039)" class="titre">Continentalité</text>
<text transform="matrix(1 0 0 1 47.7502 106.7275)" class="titre">Temperature</text>
<text transform="matrix(1 0 0 1 18.3655 71.374)" font-family="Arial" font-size="11px">Humidité Atmosphérique </text>
<text transform="matrix(1 0 0 1 61.6628 35.0635)" class="titre">Lumière</text>
</svg>