Blame | Last modification | View Log | RSS feed
-- phpMyAdmin SQL Dump
-- version 3.3.9.2
-- http://www.phpmyadmin.net
--
-- Serveur: localhost
-- Généré le : Ven 18 Février 2011 à 12:09
-- Version du serveur: 5.1.32
-- Version de PHP: 5.2.17
SET SQL_MODE="NO_AUTO_VALUE_ON_ZERO";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8 */;
--
-- Base de données: `ods`
--
-- --------------------------------------------------------
--
-- Structure de la table `ods_communes`
--
CREATE TABLE IF NOT EXISTS `ods_communes` (
`oc_code_insee` varchar(5) NOT NULL DEFAULT '',
`oc_nom` text,
`oc_secteur` varchar(50) DEFAULT NULL,
`oc_x_utm` int(11) NOT NULL,
`oc_y_utm` int(11) NOT NULL,
`oc_latitude` float DEFAULT NULL,
`oc_longitude` float DEFAULT NULL,
`oc_altitude` int(10) NOT NULL,
PRIMARY KEY (`oc_code_insee`)
) ENGINE=MyISAM DEFAULT CHARSET=utf8;
--
-- Contenu de la table `ods_communes`
--
INSERT INTO `ods_communes` (`oc_code_insee`, `oc_nom`, `oc_secteur`, `oc_x_utm`, `oc_y_utm`, `oc_latitude`, `oc_longitude`, `oc_altitude`) VALUES
('01001', 'L''Abergement-Clémenciat', '31T', 648196, 5112751, 46.1522, 4.91916, 257),
('01002', 'L''Abergement-de-Varey', '31T', 687659, 5097768, 46.0078, 5.42389, 367),
('01004', 'Ambérieu-en-Bugey', '31T', 682022, 5091854, 45.9561, 5.34889, 247),
('01005', 'Ambérieux-en-Dombes', '31T', 647453, 5095378, 45.9961, 4.90416, 293),
('01006', 'Ambléon', '31T', 702399, 5069596, 45.7503, 5.60222, 400),
('01007', 'Ambronay', '31T', 682669, 5097649, 46.0081, 5.35944, 250),
('01008', 'Ambutrix', '31T', 681560, 5089987, 45.9394, 5.34222, 270),
('01009', 'Andert-et-Condon', '31T', 706423, 5074764, 45.7956, 5.65611, 330),
('01010', 'Anglefort', '31T', 717841, 5088101, 45.9119, 5.80889, 250),
('01011', 'Apremont', '31T', 705465, 5120829, 46.21, 5.66361, 900),
('01012', 'Aranc', '31T', 694141, 5097691, 46.0053, 5.5075, 781),
('01013', 'Arandas', '31T', 693078, 5085548, 45.8964, 5.48889, 740),
('01014', 'Arbent', '31T', 706301, 5130374, 46.2956, 5.67862, 560),
('01015', 'Arbignieu', '31T', 706258, 5067375, 45.7292, 5.65084, 280),
('01016', 'Arbigny', '31T', 651345, 5148343, 46.4717, 4.97138, 200),
('01017', 'Argis', '31T', 693139, 5089813, 45.9347, 5.49139, 320),
('01019', 'Armix', '31T', 700811, 5080573, 45.8494, 5.58639, 721),
('01021', 'Ars-sur-Formans', '31T', 641046, 5095105, 45.995, 4.82139, 250),
('01022', 'Artemare', '31T', 709107, 5083598, 45.8742, 5.69444, 260),
('01023', 'Asnières-sur-Saône', '31T', 644757, 5138269, 46.3825, 4.88249, 174),
('01024', 'Attignat', '31T', 666462, 5128539, 46.29, 5.16111, 222),
('01025', 'Bâgé-la-Ville', '31T', 649768, 5130948, 46.3156, 4.94528, 210),
('01026', 'Bâgé-le-Châtel', '31T', 648547, 5130115, 46.3083, 4.92917, 205),
('01027', 'Balan', '31T', 663071, 5077736, 45.8339, 5.09972, 194),
('01028', 'Baneins', '31T', 647210, 5108249, 46.1119, 4.905, 240),
('01029', 'Beaupont', '31T', 674038, 5142125, 46.4103, 5.26444, 210),
('01030', 'Beauregard', '31T', 635603, 5096002, 46.0042, 4.75139, 180),
('01031', 'Bellignat', '31T', 702538, 5124347, 46.2425, 5.62722, 526),
('01032', 'Béligneux', '31T', 665281, 5081500, 45.8672, 5.12945, 250),
('01033', 'Bellegarde-sur-Valserine', '31T', 717776, 5110625, 46.1144, 5.81833, 350),
('01034', 'Belley', '31T', 709128, 5070807, 45.7592, 5.68917, 290),
('01035', 'Belleydoux', '31T', 713869, 5125876, 46.2528, 5.77472, 850),
('01036', 'Belmont-Luthézieu', '31T', 706580, 5084316, 45.8814, 5.66222, 429),
('01037', 'Bénonces', '31T', 692193, 5077921, 45.8281, 5.47445, 488),
('01038', 'Bény', '31T', 675714, 5132196, 46.3206, 5.2825, 230),
('01039', 'Béon', '31T', 713811, 5081750, 45.8561, 5.75416, 241),
('01040', 'Béréziat', '31T', 657186, 5137033, 46.3686, 5.04361, 210),
('01041', 'Bettant', '31T', 683380, 5090381, 45.9425, 5.36583, 260),
('01042', 'Bey', '31T', 642424, 5119191, 46.2114, 4.84639, 210),
('01043', 'Beynost', '31T', 655266, 5078215, 45.84, 4.99944, 190),
('01044', 'Billiat', '31T', 715171, 5106485, 46.0781, 5.78278, 551),
('01045', 'Birieux', '31T', 658158, 5090888, 45.9533, 5.04083, 285),
('01046', 'Biziat', '31T', 649908, 5119988, 46.2169, 4.94361, 210),
('01047', 'Blyes', '31T', 674680, 5079473, 45.8467, 5.24972, 210),
('01049', 'La Boisse', '31T', 657763, 5078494, 45.8419, 5.03167, 205),
('01050', 'Boissey', '31T', 653369, 5138326, 46.3811, 4.99444, 200),
('01051', 'Bolozon', '31T', 690929, 5118567, 46.1939, 5.47444, 310),
('01052', 'Bouligneux', '31T', 654043, 5098689, 46.0244, 4.99028, 283),
('01053', 'Bourg-en-Bresse', '31T', 671754, 5119265, 46.2053, 5.22639, 230),
('01054', 'Bourg-Saint-Christophe', '31T', 667729, 5084315, 45.8919, 5.16195, 250),
('01056', 'Boyeux-Saint-Jérôme', '31T', 689987, 5100465, 46.0314, 5.455, 540),
('01057', 'Boz', '31T', 646784, 5141066, 46.4072, 4.90972, 184),
('01058', 'Brégnier-Cordon', '31T', 704168, 5058501, 45.65, 5.62028, 226),
('01059', 'Brénaz', '31T', 711028, 5091819, 45.9475, 5.72278, 700),
('01060', 'Brénod', '31T', 701571, 5104171, 46.0614, 5.60611, 840),
('01061', 'Brens', '31T', 709763, 5066719, 45.7222, 5.69555, 253),
('01062', 'Bressolles', '31T', 662961, 5081933, 45.8717, 5.09973, 280),
('01063', 'Brion', '31T', 696962, 5116441, 46.1731, 5.55167, 480),
('01064', 'Briord', '31T', 691289, 5072920, 45.7833, 5.46083, 205),
('01065', 'Buellas', '31T', 664472, 5119713, 46.2111, 5.13222, 230),
('01066', 'La Burbanche', '31T', 698944, 5080204, 45.8467, 5.56222, 340),
('01067', 'Ceignes', '31T', 693028, 5110508, 46.1208, 5.49834, 630),
('01068', 'Cerdon', '31T', 690560, 5106260, 46.0833, 5.46472, 320),
('01069', 'Certines', '31T', 674917, 5111385, 46.1336, 5.26445, 250),
('01071', 'Cessy', '32T', 274557, 5133493, 46.3175, 6.07166, 540),
('01072', 'Ceyzériat', '31T', 679274, 5116608, 46.1794, 5.32278, 300),
('01073', 'Ceyzérieu', '31T', 711775, 5079424, 45.8358, 5.72694, 270),
('01074', 'Chalamont', '31T', 668188, 5095940, 45.9964, 5.17194, 300),
('01075', 'Chaleins', '31T', 639597, 5099240, 46.0325, 4.80389, 240),
('01076', 'Chaley', '31T', 696213, 5092103, 45.9544, 5.53194, 440),
('01077', 'Challes-la-Montagne', '31T', 690305, 5111040, 46.1264, 5.46334, 500),
('01078', 'Challex', '31T', 729585, 5118411, 46.1806, 5.97472, 490),
('01079', 'Champagne-en-Valromey', '31T', 707830, 5086922, 45.9044, 5.67944, 0),
('01080', 'Champdor', '31T', 700910, 5099391, 46.0186, 5.59555, 826),
('01081', 'Champfromier', '31T', 716898, 5119648, 46.1958, 5.81111, 700),
('01082', 'Chanay', '31T', 715471, 5098524, 46.0064, 5.78306, 490),
('01083', 'Chaneins', '31T', 643081, 5106608, 46.0981, 4.8511, 260),
('01084', 'Chanoz-Châtenay', '31T', 656426, 5116600, 46.185, 5.02695, 257),
('01085', 'La Chapelle-du-Châtelard', '31T', 656621, 5103881, 46.0706, 5.02527, 275),
('01087', 'Charix', '31T', 706977, 5117976, 46.1839, 5.68194, 780),
('01088', 'Charnoz-sur-Ain', '31T', 672576, 5082193, 45.8717, 5.22361, 229),
('01089', 'Château-Gaillard', '31T', 678460, 5093603, 45.9728, 5.30361, 230),
('01090', 'Châtenay', '31T', 670283, 5100352, 46.0356, 5.20055, 300),
('01091', 'Châtillon-en-Michaille', '31T', 716049, 5113901, 46.1444, 5.7975, 540),
('01092', 'Châtillon-la-Palud', '31T', 674301, 5093670, 45.9744, 5.24999, 312),
('01093', 'Châtillon-sur-Chalaronne', '31T', 651111, 5109425, 46.1217, 4.95583, 230),
('01094', 'Chavannes-sur-Reyssouze', '31T', 652999, 5143690, 46.4294, 4.99139, 183),
('01095', 'Chavannes-sur-Suran', '31T', 686875, 5126257, 46.2642, 5.425, 320),
('01096', 'Chaveyriat', '31T', 658978, 5118271, 46.1994, 5.06056, 245),
('01097', 'Chavornay', '31T', 710783, 5084458, 45.8814, 5.71639, 431),
('01098', 'Chazey-Bons', '31T', 708423, 5075696, 45.8033, 5.68222, 236),
('01099', 'Chazey-sur-Ain', '31T', 675008, 5084671, 45.8933, 5.25583, 230),
('01100', 'Cheignieu-la-Balme', '31T', 702617, 5078160, 45.8272, 5.60862, 343),
('01101', 'Chevillard', '31T', 699420, 5109507, 46.11, 5.58056, 841),
('01102', 'Chevroux', '31T', 649697, 5138172, 46.3806, 4.94667, 200),
('01103', 'Chevry', '32T', 271864, 5129606, 46.2817, 6.03862, 490),
('01104', 'Chézery-Forens', '31T', 720930, 5122697, 46.2219, 5.86473, 600),
('01105', 'Civrieux', '31T', 645950, 5087036, 45.9214, 4.88222, 290),
('01106', 'Cize', '31T', 688595, 5119823, 46.2058, 5.44472, 321),
('01107', 'Cleyzieu', '31T', 688494, 5086642, 45.9075, 5.43028, 594),
('01108', 'Coligny', '31T', 680293, 5139435, 46.3844, 5.34472, 294),
('01109', 'Collonges', '31T', 724138, 5113574, 46.1389, 5.90195, 500),
('01110', 'Colomieu', '31T', 703972, 5067794, 45.7336, 5.62167, 330),
('01111', 'Conand', '31T', 691884, 5085109, 45.8928, 5.47334, 420),
('01112', 'Condamine', '31T', 697037, 5109430, 46.11, 5.54972, 580),
('01113', 'Condeissiat', '31T', 660468, 5113770, 46.1586, 5.07833, 240),
('01114', 'Confort', '31T', 717847, 5114676, 46.1508, 5.82111, 561),
('01115', 'Confrançon', '31T', 659122, 5125903, 46.2681, 5.065, 200),
('01116', 'Contrevoz', '31T', 704286, 5075991, 45.8072, 5.62916, 360),
('01117', 'Conzieu', '31T', 702828, 5067046, 45.7272, 5.60667, 350),
('01118', 'Corbonod', '31T', 717611, 5094613, 45.9706, 5.80889, 351),
('01119', 'Corcelles', '31T', 699143, 5101465, 46.0378, 5.57362, 843),
('01121', 'Corlier', '31T', 693232, 5100597, 46.0317, 5.49695, 780),
('01122', 'Cormaranche-en-Bugey', '31T', 702437, 5092211, 45.9536, 5.61222, 860),
('01123', 'Cormoranche-sur-Saône', '31T', 641085, 5122403, 46.2406, 4.83, 175),
('01124', 'Cormoz', '31T', 671294, 5146279, 46.4483, 5.23029, 210),
('01125', 'Corveissiat', '31T', 691291, 5124139, 46.2439, 5.48139, 460),
('01127', 'Courmangoux', '31T', 682263, 5133625, 46.3317, 5.36806, 290),
('01128', 'Courtes', '31T', 661102, 5147390, 46.4608, 5.09806, 210),
('01129', 'Crans', '31T', 671631, 5092112, 45.9611, 5.215, 310),
('01130', 'Cras-sur-Reyssouze', '31T', 666682, 5130645, 46.3089, 5.16472, 198),
('01133', 'Cressin-Rochefort', '31T', 714693, 5073098, 45.7781, 5.76166, 270),
('01134', 'Crottet', '31T', 645849, 5126591, 46.2772, 4.89306, 200),
('01135', 'Crozet', '32T', 269849, 5129589, 46.2808, 6.01251, 560),
('01136', 'Cruzilles-lès-Mépillat', '31T', 645002, 5120765, 46.225, 4.88028, 215),
('01138', 'Culoz', '31T', 716033, 5081178, 45.8503, 5.7825, 255),
('01139', 'Curciat-Dongalon', '31T', 665435, 5148927, 46.4736, 5.155, 216),
('01140', 'Curtafond', '31T', 660931, 5126352, 46.2717, 5.08861, 220),
('01141', 'Cuzieu', '31T', 708605, 5077370, 45.8183, 5.68528, 332),
('01142', 'Dagneux', '31T', 661316, 5079635, 45.8514, 5.07777, 195),
('01143', 'Divonne-les-Bains', '32T', 281862, 5139562, 46.3744, 6.16361, 490),
('01144', 'Dommartin', '31T', 653107, 5133471, 46.3375, 4.98945, 207),
('01145', 'Dompierre-sur-Veyle', '31T', 670446, 5104588, 46.0736, 5.20417, 285),
('01146', 'Dompierre-sur-Chalaronne', '31T', 646868, 5111762, 46.1436, 4.90167, 246),
('01147', 'Domsure', '31T', 676295, 5143148, 46.4189, 5.29417, 220),
('01148', 'Dortan', '31T', 704639, 5133284, 46.3222, 5.65833, 310),
('01149', 'Douvres', '31T', 683985, 5095371, 45.9872, 5.37555, 270),
('01150', 'Drom', '31T', 682423, 5121087, 46.2189, 5.36527, 325),
('01151', 'Druillat', '31T', 679081, 5103351, 46.0603, 5.31528, 270),
('01152', 'Échallon', '31T', 711225, 5121118, 46.2108, 5.73833, 750),
('01153', 'Échenevex', '32T', 272128, 5132656, 46.3092, 6.04056, 570),
('01154', 'Étrez', '31T', 668249, 5133592, 46.335, 5.18611, 220),
('01155', 'Évosges', '31T', 693719, 5092611, 45.9597, 5.5, 750),
('01156', 'Faramans', '31T', 665002, 5085477, 45.9031, 5.12722, 276),
('01157', 'Fareins', '31T', 636317, 5097777, 46.02, 4.76111, 197),
('01158', 'Farges', '31T', 724266, 5117101, 46.1706, 5.90527, 510),
('01159', 'Feillens', '31T', 645393, 5133127, 46.3361, 4.88917, 180),
('01160', 'Ferney-Voltaire', '32T', 277343, 5126499, 46.2556, 6.11111, 436),
('01162', 'Flaxieu', '31T', 712521, 5076576, 45.81, 5.73528, 285),
('01163', 'Foissiat', '31T', 667204, 5137362, 46.3692, 5.17388, 221),
('01165', 'Francheleins', '31T', 639813, 5103908, 46.0744, 4.80805, 216),
('01166', 'Frans', '31T', 637485, 5094592, 45.9911, 4.77528, 200),
('01167', 'Garnerans', '31T', 641967, 5118563, 46.2058, 4.84028, 205),
('01169', 'Genouilleux', '31T', 637939, 5108899, 46.1197, 4.78528, 180),
('01170', 'Géovreissiat', '31T', 697266, 5118335, 46.19, 5.55639, 550),
('01171', 'Géovreisset', '31T', 701610, 5125830, 46.2561, 5.61583, 650),
('01172', 'Germagnat', '31T', 688452, 5131403, 46.31, 5.4475, 340),
('01173', 'Gex', '32T', 273596, 5135290, 46.3333, 6.05833, 610),
('01174', 'Giron', '31T', 713760, 5122875, 46.2258, 5.77195, 1000),
('01175', 'Gorrevod', '31T', 649059, 5142388, 46.4186, 4.93972, 185),
('01176', 'Le Grand-Abergement', '31T', 706911, 5101444, 46.0353, 5.67389, 770),
('01177', 'Grand-Corent', '31T', 687630, 5119113, 46.1997, 5.43194, 490),
('01179', 'Grièges', '31T', 642610, 5124075, 46.2553, 4.85028, 185),
('01180', 'Grilly', '32T', 278030, 5134787, 46.3303, 6.11611, 510),
('01181', 'Groissiat', '31T', 700988, 5121947, 46.2214, 5.60611, 550),
('01182', 'Groslée', '31T', 699957, 5065501, 45.7142, 5.56917, 250),
('01183', 'Guéreins', '31T', 637415, 5107343, 46.1058, 4.77805, 180),
('01184', 'Hautecourt-Romanèche', '31T', 686664, 5114914, 46.1622, 5.41778, 360),
('01185', 'Hauteville-Lompnes', '31T', 701806, 5095033, 45.9792, 5.60528, 800),
('01186', 'Hostias', '31T', 696636, 5086247, 45.9017, 5.53499, 750),
('01187', 'Hotonnes', '31T', 708687, 5097302, 45.9975, 5.695, 736),
('01188', 'Illiat', '31T', 645801, 5116924, 46.1903, 4.88945, 217),
('01189', 'Injoux-Génissiat', '31T', 714170, 5104349, 46.0592, 5.76889, 550),
('01190', 'Innimond', '31T', 700077, 5073197, 45.7833, 5.57389, 880),
('01191', 'Izenave', '31T', 695397, 5101531, 46.0394, 5.52528, 690),
('01192', 'Izernore', '31T', 696900, 5121691, 46.2203, 5.55305, 466),
('01193', 'Izieu', '31T', 705908, 5058960, 45.6536, 5.64278, 388),
('01194', 'Jassans-Riottier', '31T', 636209, 5093885, 45.985, 4.75861, 173),
('01195', 'Jasseron', '31T', 679442, 5120381, 46.2133, 5.32639, 300),
('01196', 'Jayat', '31T', 662994, 5137310, 46.3697, 5.11917, 203),
('01197', 'Journans', '31T', 680112, 5112895, 46.1458, 5.33222, 300),
('01198', 'Joyeux', '31T', 662719, 5091932, 45.9617, 5.1, 290),
('01199', 'Jujurieux', '31T', 686340, 5101528, 46.0419, 5.40833, 300),
('01200', 'Labalme', '31T', 692064, 5107666, 46.0956, 5.48472, 590),
('01202', 'Lagnieu', '31T', 682110, 5085957, 45.9031, 5.34778, 220),
('01203', 'Laiz', '31T', 645885, 5123288, 46.2475, 4.8925, 185),
('01204', 'Lalleyriat', '31T', 709493, 5114693, 46.1536, 5.71306, 820),
('01205', 'Lancrans', '31T', 718737, 5112019, 46.1267, 5.83139, 490),
('01206', 'Lantenay', '31T', 696640, 5103702, 46.0586, 5.54222, 730),
('01207', 'Lapeyrouse', '31T', 653149, 5093973, 45.9822, 4.97722, 290),
('01208', 'Lavours', '31T', 715217, 5076700, 45.8103, 5.77, 235),
('01209', 'Léaz', '31T', 722796, 5109106, 46.0992, 5.8825, 490),
('01210', 'Lélex', '31T', 726497, 5132203, 46.3056, 5.94139, 889),
('01211', 'Lent', '31T', 669550, 5109783, 46.1206, 5.19445, 255),
('01212', 'Lescheroux', '31T', 664742, 5141434, 46.4064, 5.14333, 220),
('01213', 'Leyment', '31T', 678171, 5087942, 45.9219, 5.29778, 260),
('01214', 'Leyssard', '31T', 691079, 5114462, 46.1569, 5.47473, 570),
('01215', 'Lhôpital', '31T', 714913, 5100327, 46.0228, 5.77667, 490),
('01216', 'Lhuis', '31T', 697135, 5069179, 45.7481, 5.53444, 400),
('01218', 'Lochieu', '31T', 711523, 5089952, 45.9306, 5.72834, 610),
('01219', 'Lompnas', '31T', 695839, 5075317, 45.8036, 5.52028, 630),
('01221', 'Lompnieu', '31T', 706175, 5093200, 45.9614, 5.66083, 660),
('01224', 'Loyettes', '31T', 671620, 5071511, 45.7758, 5.2075, 192),
('01225', 'Lurcy', '31T', 637926, 5102754, 46.0644, 4.78333, 208),
('01227', 'Magnieu', '31T', 711415, 5072862, 45.7769, 5.71944, 274),
('01228', 'Maillat', '31T', 695973, 5111806, 46.1317, 5.53695, 510),
('01229', 'Malafretaz', '31T', 665136, 5132426, 46.3253, 5.14528, 219),
('01230', 'Mantenay-Montlin', '31T', 661211, 5143254, 46.4236, 5.09805, 200),
('01231', 'Manziat', '31T', 646716, 5135907, 46.3608, 4.90722, 200),
('01232', 'Marboz', '31T', 673526, 5134605, 46.3428, 5.25499, 233),
('01233', 'Marchamp', '31T', 697601, 5073581, 45.7875, 5.54223, 568),
('01234', 'Marignieu', '31T', 711383, 5075085, 45.7969, 5.72, 351),
('01235', 'Marlieux', '31T', 660070, 5103506, 46.0664, 5.06972, 270),
('01236', 'Marsonnas', '31T', 659337, 5134063, 46.3414, 5.07055, 215),
('01237', 'Martignat', '31T', 701205, 5120564, 46.2089, 5.60833, 510),
('01238', 'Massieux', '31T', 642275, 5085653, 45.9097, 4.83444, 210),
('01239', 'Massignieu-de-Rives', '31T', 715192, 5070551, 45.755, 5.76694, 279),
('01240', 'Matafelon-Granges', '31T', 696753, 5126259, 46.2614, 5.55305, 460),
('01241', 'Meillonnas', '31T', 681220, 5124048, 46.2458, 5.35083, 270),
('01242', 'Mérignat', '31T', 688482, 5104620, 46.0692, 5.43722, 430),
('01243', 'Messimy-sur-Saône', '31T', 636480, 5101116, 46.05, 4.76417, 190),
('01244', 'Meximieux', '31T', 670190, 5085772, 45.9044, 5.19416, 220),
('01245', 'Bohas-Meyriat-Rignat', '31T', 684622, 5112164, 46.1381, 5.39028, 300),
('01246', 'Mézériat', '31T', 657893, 5122103, 46.2342, 5.04778, 204),
('01247', 'Mijoux', '31T', 730324, 5139177, 46.3669, 5.99444, 990),
('01248', 'Mionnay', '31T', 649897, 5084259, 45.8956, 4.93222, 280),
('01249', 'Miribel', '31T', 651810, 5076554, 45.8258, 4.95444, 180),
('01250', 'Misérieux', '31T', 640325, 5092741, 45.9739, 4.81139, 240),
('01252', 'Mogneneins', '31T', 639879, 5111382, 46.1417, 4.81111, 210),
('01254', 'Montagnat', '31T', 676362, 5115658, 46.1717, 5.28473, 262),
('01255', 'Montagnieu', '31T', 692032, 5074055, 45.7933, 5.47084, 320),
('01257', 'Montanges', '31T', 716227, 5116163, 46.1647, 5.80083, 604),
('01258', 'Montceaux', '31T', 638852, 5106511, 46.0981, 4.79639, 216),
('01259', 'Montcet', '31T', 662858, 5119948, 46.2136, 5.11139, 245),
('01260', 'Le Montellier', '31T', 660786, 5088392, 45.9303, 5.07388, 290),
('01261', 'Monthieux', '31T', 650361, 5090878, 45.955, 4.94028, 290),
('01262', 'Montluel', '31T', 659762, 5079657, 45.8519, 5.05778, 199),
('01263', 'Montmerle-sur-Saône', '31T', 635883, 5104746, 46.0828, 4.75749, 180),
('01264', 'Montracol', '31T', 663717, 5118304, 46.1986, 5.12195, 230),
('01265', 'Montréal-la-Cluse', '31T', 698131, 5118116, 46.1878, 5.5675, 500),
('01266', 'Montrevel-en-Bresse', '31T', 663756, 5133624, 46.3364, 5.12778, 210),
('01267', 'Nurieux-Volognat', '31T', 694226, 5118794, 46.195, 5.51722, 482),
('01268', 'Murs-et-Gélignieux', '31T', 707502, 5057931, 45.6439, 5.66278, 230),
('01269', 'Nantua', '31T', 701165, 5114600, 46.1553, 5.60528, 478),
('01271', 'Nattages', '31T', 715089, 5067921, 45.7314, 5.76445, 310),
('01272', 'Neuville-les-Dames', '31T', 654625, 5114022, 46.1622, 5.00278, 228),
('01273', 'Neuville-sur-Ain', '31T', 683255, 5106161, 46.0844, 5.37028, 290),
('01274', 'Les Neyrolles', '31T', 703733, 5112923, 46.1394, 5.63778, 510),
('01275', 'Neyron', '31T', 649834, 5075271, 45.8147, 4.92861, 190),
('01276', 'Niévroz', '31T', 660373, 5076893, 45.8269, 5.06472, 184),
('01277', 'Nivollet-Montgriffon', '31T', 689415, 5095969, 45.9911, 5.44583, 598),
('01279', 'Oncieu', '31T', 691660, 5092331, 45.9578, 5.47334, 460),
('01280', 'Ordonnaz', '31T', 697167, 5079066, 45.8369, 5.53889, 800),
('01281', 'Ornex', '32T', 276338, 5128328, 46.2717, 6.09722, 476),
('01282', 'Outriaz', '31T', 697058, 5104735, 46.0678, 5.54805, 704),
('01283', 'Oyonnax', '31T', 704590, 5126454, 46.2608, 5.65472, 540),
('01284', 'Ozan', '31T', 647210, 5139347, 46.3917, 4.91472, 190),
('01285', 'Parcieux', '31T', 641592, 5086317, 45.9158, 4.82583, 190),
('01286', 'Parves', '31T', 713312, 5069250, 45.7439, 5.74222, 500),
('01288', 'Péron', '31T', 725602, 5119313, 46.19, 5.92361, 530),
('01289', 'Péronnas', '31T', 669595, 5116703, 46.1828, 5.1975, 238),
('01290', 'Pérouges', '31T', 669185, 5085466, 45.9019, 5.18111, 270),
('01291', 'Perrex', '31T', 652531, 5123110, 46.2444, 4.97861, 200),
('01292', 'Le Petit-Abergement', '31T', 705976, 5101103, 46.0325, 5.66167, 785),
('01293', 'Peyriat', '31T', 693765, 5114361, 46.1553, 5.50944, 630),
('01294', 'Peyrieu', '31T', 708475, 5061887, 45.6792, 5.67694, 243),
('01295', 'Peyzieux-sur-Saône', '31T', 640363, 5109942, 46.1286, 4.81694, 228),
('01296', 'Pirajoux', '31T', 676680, 5137970, 46.3722, 5.29722, 231),
('01297', 'Pizay', '31T', 662180, 5083735, 45.8881, 5.09028, 285),
('01298', 'Plagne', '31T', 710391, 5119174, 46.1936, 5.72666, 770),
('01299', 'Le Plantay', '31T', 661589, 5098883, 46.0244, 5.08778, 275),
('01300', 'Le Poizat', '31T', 708043, 5113748, 46.1456, 5.69388, 890),
('01301', 'Polliat', '31T', 663906, 5124053, 46.2503, 5.12639, 226),
('01302', 'Pollieu', '31T', 713227, 5075519, 45.8003, 5.74389, 280),
('01303', 'Poncin', '31T', 686079, 5106586, 46.0875, 5.40694, 260),
('01304', 'Pont-d''Ain', '31T', 680637, 5102346, 46.0508, 5.335, 250),
('01305', 'Pont-de-Vaux', '31T', 648806, 5144019, 46.4333, 4.93695, 175),
('01306', 'Pont-de-Veyle', '31T', 645477, 5125100, 46.2639, 4.88777, 175),
('01307', 'Port', '31T', 698520, 5115379, 46.1631, 5.57139, 480),
('01308', 'Pougny', '31T', 727853, 5113618, 46.1381, 5.95, 410),
('01309', 'Pouillat', '31T', 686853, 5133269, 46.3272, 5.4275, 360),
('01310', 'Prémeyzel', '31T', 706208, 5062337, 45.6839, 5.64806, 340),
('01311', 'Prémillieu', '31T', 699578, 5083314, 45.8744, 5.57167, 896),
('01312', 'Pressiat', '31T', 683531, 5132736, 46.3233, 5.38417, 330),
('01313', 'Prévessin-Moëns', '32T', 275067, 5126397, 46.2539, 6.08167, 470),
('01314', 'Priay', '31T', 677111, 5097085, 46.0044, 5.2875, 240),
('01316', 'Pugieu', '31T', 705789, 5077585, 45.8211, 5.64916, 245),
('01317', 'Ramasse', '31T', 681687, 5118440, 46.1953, 5.35472, 340),
('01318', 'Rancé', '31T', 644868, 5091827, 45.9647, 4.86972, 280),
('01319', 'Relevant', '31T', 650725, 5105895, 46.09, 4.94972, 270),
('01320', 'Replonges', '31T', 645270, 5130221, 46.31, 4.88667, 186),
('01321', 'Revonnas', '31T', 679927, 5114836, 46.1633, 5.33056, 320),
