Go to most recent revision | Blame | Compare with Previous | Last modification | View Log | RSS feed
nom_sel num_nom_sel nom_ret num_nom_ret num_taxon famille nom_fr nom_fr_autre groupe
Anaptychia ciliaris 660397 Anaptychia ciliaris 660397 660397
Evernia prunastri 59053 Evernia prunastri 59053 59053
Pseudevernia furfuracea 59009 Pseudevernia furfuracea 59009 59009
Ramalina fastigiata 658984 Ramalina fastigiata 658984 658984
Ramalina fraxinea 59150 Ramalina fraxinea 59150 59150
Ramalina farinacea 59092 Ramalina farinacea 59092 59092
Usnea sp. 198834 Usnea sp. 198834 198834
autre lichen fruticuleux à ramification cylindrique autre lichen fruticuleux à ramification cylindrique
autre lichen fruticuleux autre lichen fruticuleux
autre lichen foliacé autre lichen foliacé
Candelaria concolor 58792 Candelaria concolor 58792 58792
Xanthoria parietina 59568 Xanthoria parietina 59568 59568
Xanthoria polycarpa 658514 Xanthoria polycarpa 658514 658514
Melanohalea exasperata 659402 Melanohalea exasperata 659402 659402
Melanelixia glabratula/subaurifera 652934 Melanelixia glabratula/subaurifera 652934 652934
autres Melanohalea 653099 autres Melanohalea 653099 653099
Physcia leptalea 59906 Physcia leptalea 59906 59906
Physcia adscendens/tenella 196232 Physcia adscendens/tenella 196232 196232
Pleurosticta acetabulum 660486 Pleurosticta acetabulum 660486 660486
Physconia distorta 59979 Physconia distorta 59979 59979
Physconia grisea 59171 Physconia grisea 59171 59171
Hyperphyscia adglutinata 59213 Hyperphyscia adglutinata 59213 59213
Phaeophyscia orbicularis 59961 Phaeophyscia orbicularis 59961 59961
Hypogymnia physodes/tubulosa 193533 Hypogymnia physodes/tubulosa 193533 193533
Parmotrema perlatum/reticulatum 652931 Parmotrema perlatum/reticulatum 652931 652931
Punctelia sp. 652928 Punctelia sp. 652928 652928
Parmelia sulcata 58889 Parmelia sulcata 58889 58889
Hypotrachyna afrorevoluta/revoluta 652938 Hypotrachyna afrorevoluta/revoluta 652938 652938
Flavoparmelia caperata/soredians 652940 Flavoparmelia caperata/soredians 652940 652940
Parmelia saxatilis 58888 Parmelia saxatilis 58888 58888
Parmelina tiliacea/pastillifera 652932 Parmelina tiliacea/pastillifera 652932 652932
Physcia aipolia/stellaris 196232 Physcia aipolia/stellaris 196232 196232
Candelariella sp. 190296 Candelariella sp. 190296 190296
Diploicia canescens 59593 Diploicia canescens 59593 59593
Lecanora sp. 193910 Lecanora sp. 193910 193910
Pertusaria pertusa 659201 Pertusaria pertusa 659201 659201
Amandinea punctata/Lecidella elaeochroma 0 Amandinea punctata/Lecidella elaeochroma 0 0
lichen crustacé à aspect poudreux 0 lichen crustacé à aspect poudreux 0 0
lichens crustace à lirelles 0 lichens crustace à lirelles 0 0
autre lichen crustacé 0 autre lichen crustacé 0 0